THANK YOU to our proud Sponsors of the Allen Eagle football program. Your support provides an incredible benefit to our teams and program. We appreciate your generosity. View our 2023 Sponsors here.
Join the TDC to order your player yard sign and/or get your 2023-24 sticker for the player yard sign you purchased last season.
Allen Eagles Coaches utilize the sportsYou app to keep parents and athletes in constant contact with the organization. The sportsYou format is very user friendly on your smart phone. Simply visit http://www.sportsyou.com to register then enter an "access code" for the group you wish to join. The parent group "access code" was provided to your athlete.
The Touchdown Club uses a different code to communicate with members and non-members.
Thank You!
TDC MEMBERS | |
---|---|
Gary | Bauer |
Sarah | Chacon |
Alberding | Family |
William | Holcomb |
TDC MEMBERS | |
---|---|
Damon | Bowman |
Laura | Covarrubias |
Kip | Davis |
Dan | Grant |
Jessica | Norsch |
Tammi | Rohlfs |
Mark & Elizabeth | Wolf |
Randy | Zhang |
TDC MEMBERS | |
---|---|
Mustapha | Aassar |
Paula | Arroyo |
Aisha | Ayesh |
Shannon | Beck |
Kellie | Bendickson |
John & Marinda | Bennion |
Chris | Bradley |
Angela | Bricker |
Calvin | Bryant |
John | Caldwell |
Shelley | Cameron |
Dylan | Chapman |
Yunjin | Cho |
Chris | Cook |
Michelle | Cook |
Ashley | Crowson |
Rhonda | Cuccia |
Deanna | Dean |
Elaine | Dow |
Betsy | Fallon |
Jennifer | Fisher |
Jennie | Gee |
Dianne | Glen |
Kim | Grant |
Doug | Harris |
Nikki | Hammonds |
Josh | Hammons |
Terry | Hill |
Angela | Hooper |
Clemon | Howell |
Erik | Johnson |
Chris | King |
Andrea | Klahr |
Todd | Lamb |
Nekisha | Luther |
Kacy | Lutrick |
Candace | Madison |
Pamela | McDonald |
Jenny | McDonnell |
Dan | Melamedorf |
Amber | Miller |
Sasan | Mohammadi |
Christina | Naumann |
Sheri | Nelson |
Brad | Neu |
Chelsea | Nicholson |
Carolyn | Oladunjoye |
Riz | Olivares |
Chris | Ostertag |
Paige | Perry |
Dede | Price |
Marie | Quintanilla |
Suzanne | Ratcliff |
Lisa | Reed |
Candice | Roberson |
Ashley | Robinson |
James | Sanders |
Nicole | Sanders |
Jennifer | Shivers |
Derilynn | Showers |
Kristin | Smith |
Carole | Smithwick |
Joe | Thomas |
Carrie | Tinsley |
Brandon | Villarreal |
Vince | Vo |
Daniel | Wells |
Kim | Wenger |
Jeannie | Wertz |
Franchell | Wheaton |
Caden | WIlliams |
Lucretia | Winter |
TDC MEMBERS | |
---|---|
Robert | Acker |
Lindsay | Akins |
Kim | Arnold |
Andrea | Atkinson |
Richard | Barr |
Chris | Bradley |
Shionna | Brown |
Norma | Cameron |
Terry | Chevalier |
Stephanie | Cooksey |
Deborah | Dakin |
Cherish | Ebner |
Ramy | Esmail |
Sara | Esmail |
Kristen | Flachsbart |
Stephanie | Fort |
Jamie | George |
Libby | Goss |
Aneshea | Green |
Carolyn | Hastings |
Tammy | Hinton |
Natalie | Hoppe |
Talonna | Hurt |
Perrish | Johnson |
Jessica | Jones |
Cyndi | Kelly |
Chaka | Langston |
Mariah | Leeson |
Ken | Lento |
Brian | Lippert |
Johnathan | Lucero |
Catherine | Marsh |
Jamie | McRae |
Erin | Medlin |
Joanna | Mineart |
Kevin | Mobley |
Shannon | Mobley |
Jennifer | Moore |
Lashonda | Moore |
Jennifer | Morrow |
Elizabeth | Morse |
Ben | Nelson |
Jason | Powell |
Dana | Raynolds |
Lindsay | Robertson |
Sarah | Rork |
Ashley | Saucedo |
Jack | Shrupsha |
Janet | Smith |
Katrina | Smith |
Natalie | Smith |
Jamie | Stokole |
Melanie | Storts |
Charlotte | Strauder |
Jennifer | Tinsman |
Makala | Washington |
September | Wheeler |
Becky | White |
Shayne | Williams |
Tara | Wright |
Athletic Forms / Parent Portal
(Note: Physical form dated after May 1; Choose 2023-24 school year for your athlete)